Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 20 mm (30 mm) |
ISO | | 125 |
Diafragma | | f/8 |
Sluitertijd | | 1/60 sec |
Op de grond was op veel plekken een laagje mist te zien. De lucht was licht gekleurd door de bijna opkomende zon.
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 400 |
Diafragma | | f/10 |
Sluitertijd | | 1/30 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 70 mm (105 mm) |
ISO | | 100 |
Diafragma | | f/6,3 |
Sluitertijd | | 1/200 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 30 mm (45 mm) |
ISO | | 100 |
Diafragma | | f/10 |
Sluitertijd | | 1/200 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 40 mm (60 mm) |
ISO | | 100 |
Diafragma | | f/14 |
Sluitertijd | | 1/125 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 130 mm (195 mm) |
ISO | | 160 |
Diafragma | | f/16 |
Sluitertijd | | 1/200 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 24 mm (36 mm) |
ISO | | 100 |
Diafragma | | f/11 |
Sluitertijd | | 1/250 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 110 mm (165 mm) |
ISO | | 100 |
Diafragma | | f/14 |
Sluitertijd | | 1/250 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 100 |
Diafragma | | f/16 |
Sluitertijd | | 1/320 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 100 |
Diafragma | | f/16 |
Sluitertijd | | 1/250 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 250 mm (375 mm) |
ISO | | 400 |
Diafragma | | f/11 |
Sluitertijd | | 1/250 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 135 mm (202 mm) |
ISO | | 160 |
Diafragma | | f/13 |
Sluitertijd | | 1/250 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 400 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/400 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/800 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 300 mm (450 mm) |
ISO | | 100 |
Diafragma | | f/13 |
Sluitertijd | | 1/40 sec |
De eerste dagvlinder die ik zag vliegen dit jaar.
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 100 |
Diafragma | | f/16 |
Sluitertijd | | 1/100 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 100 |
Diafragma | | f/14 |
Sluitertijd | | 1/100 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 50 mm (75 mm) |
ISO | | 100 |
Diafragma | | f/14 |
Sluitertijd | | 1/100 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 17 mm (25 mm) |
ISO | | 100 |
Diafragma | | f/16 |
Sluitertijd | | 1/125 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 160 |
Diafragma | | f/8 |
Sluitertijd | | 1/500 sec |
Deze klapekster is aan het bidden, net zoals een valk ook doet (zoals hierna ook te zien).
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/8 |
Sluitertijd | | 1/1000 sec |
De klapekster is ook nog niet noordwaarts getrokken.
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (1200 mm) |
ISO | | 50 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/400 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/640 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/800 sec |
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/640 sec |
Alsof ie mij even aankijkt.
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/800 sec |
Einde wandeling.
Foto informatie:Toestel | | SONY SLT-A77V |
Brandpuntafstand | | 400 mm (600 mm) |
ISO | | 100 |
Diafragma | | f/7,1 |
Sluitertijd | | 1/500 sec |